A Playstation Store, novamente, parece que pertence a Microsoft e não a Sony. Ocorre que, os dados oficiais dos jogos mais baixados do Playstation para o mês de abril já estão disponíveis e, algo até assustador de se ver.
Fallout 4 (seguindo do Minecraft) é o jogo mais vendido do Playstation 4 nos Estados Unidos/Canadá e na Europa! Sim, após quase 10 anos a Bethesda mostra que tem um IP incrivelmente forte e que necessita ser explorado urgentemente pelo Xbox.
Além disso, o jogo mais vendido na Europa é Sea of Thieves, da Rare, lançado há 6 anos para Xbox. Um jogo tão antigo, mas que chegou vencendo o talvez principal exclusivo do ano fraco do Playstation, Stellar Blade. É isso. Nos Estados Unidos, a Rare ficou em segundo lugar – o que não deixa de continuar incrível.
| PS5- EUA/Canadá | PS5 – EUROPA |
|---|---|
| HELLDIVERS 2 | Sea of Thieves |
| Stellar Blade | Grand Theft Auto V |
| Sea of Thieves | HELLDIVERS 2 |
| Call of Duty: Modern Warfare III | Stellar Blade |
| MLB The Show 24 | Call of Duty: Modern Warfare III |
| Grand Theft Auto V | EA SPORTS FC 24 |
| NBA 2K24 | TopSpin 2K25 |
| WWE 2K24 | Grounded |
| Grounded | It Takes Two |
| Dragon’s Dogma 2 | Fallout 4 |
| Madden NFL 24 | Dragon’s Dogma 2 |
| Tom Clancy’s Rainbow Six Siege | WWE 2K24 |
| Rise of the Ronin | Need For Speed Unbound |
| Fallout 4 | Hogwarts Legacy |
| EA SPORTS FC 24 | Cyberpunk 2077 |
| Sker Ritual | NBA 2K24 |
| Cyberpunk 2077 | Resident Evil 4 |
| ARK: Survival Ascended | Gran Turismo 7 |
| Baldur’s Gate 3 | The Witcher 3: Wild Hunt |
| Hogwarts Legacy | Rise of the Ronin |
| PS4 – EUAS/Canadá | PS4-EUROPA |
|---|---|
| Fallout 4 | Fallout 4 |
| Red Dead Redemption 2 | Minecraft |
| Minecraft | Red Dead Redemption 2 |
| Fallout 76 | Need for Speed Heat |
| Need for Speed Heat | Kingdom Come Deliverance |
| Batman: Arkham Knight | Need for Speed Payback |
| Call of Duty: Modern Warfare III | Grand Theft Auto V |
| Need for Speed Payback | Burnout Paradise Remastered |
| Grand Theft Auto V | A Way Out |
| NBA 2K24 | Fallout 76 |
| Castle Crashers Remastered | Batman: Arkham Knight |
| MLB The Show 24 | EA SPORTS FC 24 |
| Call of Duty: Black Ops III | STAR WARS Battlefront II |
| STAR WARS Battlefront II | Outlast |
| theHunter: Call of the Wild | Mortal Kombat X |
| Burnout Paradise Remastered | Need for Speed |
| Sekiro: Shadows Die Twice – Game of the Year Edition | Call of Duty: Modern Warfare III |
| Mortal Kombat X | Sekiro: Shadows Die Twice – Game of the Year Edition |
| Outlast | Thief Simulator |
| Madden NFL 24 | theHunter: Call of the Wild |
Os sucessos da Microsoft não acabam aqui com Call of Duty: Modern Warfare III na lista – obviamente. Além de que foi o jogo mais jogado no Playstation durante o mês de abril! Lembramos que Activision Blizzard agora é da Microsoft. Fallout 76 também parece que voltou forte após a série e não podemos esquecer que Sekiro também agora é um IP da Redmond.
Call of Duty (MW3 + Warzone) was the most played game in the US on PlayStation 5 in April and #2 most played game on Xbox Series X|S.
April saw the return of Rebirth Island in Warzone. pic.twitter.com/uLIrpPF0UL
— CharlieIntel (@charlieINTEL) May 9, 2024
Grounded da Obsidian ficou em nono lugar nos Estados Unidos e oitavo na Europa, e o estúdio que é conhecido por ótimos RPG’s agora pode ser consagrado como um dos melhores em termos de sobrevivência!
É isso, a Playstation Store atualmente é dominada por jogos “antigos” da Microsoft, enquanto que, jogos inéditos como Avowed, Hellblade 2, Indiana Jones e o Grande Círculo, e tantos outros, estão sem previsão para o console da Sony.
